<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Consulting for Solar Contractors and Project Development Services</title>
	<atom:link href="http://www.sunhedge.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sunhedge.com</link>
	<description>Solar Consulting for Solar Contractors and Project Development  Services</description>
	<lastBuildDate>Wed, 15 Feb 2012 06:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar is Hot in Hawaii</title>
		<link>http://www.sunhedge.com/archives/3641</link>
		<comments>http://www.sunhedge.com/archives/3641#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:23:04 +0000</pubDate>
		<dc:creator>kcronin</dc:creator>
				<category><![CDATA[Solar is Hot in Hawaii]]></category>

		<guid isPermaLink="false">http://www.sunhedge.com/?p=3641</guid>
		<description><![CDATA[Today we learned that we surpassed 18mW of NEM installations on Oahu, more than doubling the previous year. Maui saw even more growth- 6.6mW, up from almost 2mW the year before. Its clear that a confluence of reasons contributed to the sustained spike in activity. 1. High oil prices- $100 a barrel impacts electricity costs. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sunhedge.com%2Farchives%2F3641"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sunhedge.com%2Farchives%2F3641&amp;style=normal&amp;b=2" height="61" width="50" title="Solar is Hot in Hawaii" alt=" Solar is Hot in Hawaii" /><br />
			</a>
		</div>
<p>Today we learned that we surpassed 18mW of NEM installations on Oahu, more than doubling the previous year.<a href="http://www.sunhedge.com/wp-content/uploads/2012/02/Solar-Growth.jpg"><img src="http://www.sunhedge.com/wp-content/uploads/2012/02/Solar-Growth-150x150.jpg" alt="Solar Growth 150x150 Solar is Hot in Hawaii" title="Solar Growth" width="150" height="150" class="alignright size-thumbnail wp-image-3642" /></a><br />
Maui saw even more growth- 6.6mW, up from almost 2mW the year before.</p>
<p>Its clear that a confluence of reasons contributed to the sustained spike in activity.<br />
1. High oil prices- $100 a barrel impacts electricity costs.<br />
2. Reduced costs of solar panels, which comprise the lions share of the costs.</p>
<p>Ultimately, consumers want to reduce and stabilize their energy costs and solar has been the vehicle to achieve this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunhedge.com/archives/3641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tier III- FIT is here, but&#8230;..</title>
		<link>http://www.sunhedge.com/archives/3570</link>
		<comments>http://www.sunhedge.com/archives/3570#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:51:03 +0000</pubDate>
		<dc:creator>kcronin</dc:creator>
				<category><![CDATA[FIT TIER III]]></category>

		<guid isPermaLink="false">http://www.sunhedge.com/?p=3570</guid>
		<description><![CDATA[Well, we now see that Tier III FIT has arrived in Hawaii! It was opened on Dec 30th, 2011. While everyone was enthusiastic about the announcement, one item passed by the industry- a lack of a carve out between Tier II and Tier III. So, what does this mean to Hawaii, developers and our goals [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sunhedge.com%2Farchives%2F3570"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sunhedge.com%2Farchives%2F3570&amp;style=normal&amp;b=2" height="61" width="50" title="Tier III  FIT is here, but....." alt=" Tier III  FIT is here, but....." /><br />
			</a>
		</div>
<p>Well, we now see that Tier III FIT has arrived in Hawaii!</p>
<p>It was opened on Dec 30th, 2011.</p>
<p>While everyone was enthusiastic about the announcement, one item passed by the industry- a lack of a carve out between Tier II and Tier III.<br />
So, what does this mean to Hawaii, developers and our goals of weaning ourselves from imported fossil fuels?</p>
<p>Quiet simply, with only 15mW allocated for Tier III and a huge reserve queue for Tiers II &#038; III, that we are limited in capacity and scope of the programs initiative.</p>
<p>What&#8217;s the solution?</p>
<p>Clearly we need the utility, the PUC and the industry to work together to find a solution to this challenge ASAP, as the demand for projects and the people of Hawaii are stopped until a solution can be found.</p>
<p>What would you recommend?</p>
<p>To a happy and renewable new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunhedge.com/archives/3570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tier III- Feed in Tariff Arrives in Hawaii</title>
		<link>http://www.sunhedge.com/archives/3555</link>
		<comments>http://www.sunhedge.com/archives/3555#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:39:27 +0000</pubDate>
		<dc:creator>kcronin</dc:creator>
				<category><![CDATA[FIT- Hawaii- Tier III]]></category>

		<guid isPermaLink="false">http://www.sunhedge.com/?p=3555</guid>
		<description><![CDATA[Which much surprise and enthusiasm, the PUC has just released the next step in the Hawaii Tier III FIT program. The utility and the IO in conjunction with the PUC have made some amendments to the program as well as some additional adjustments to the previous programs in Tier I &#38; II. I envision this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sunhedge.com%2Farchives%2F3555"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sunhedge.com%2Farchives%2F3555&amp;style=normal&amp;b=2" height="61" width="50" title="Tier III  Feed in Tariff Arrives in Hawaii" alt=" Tier III  Feed in Tariff Arrives in Hawaii" /><br />
			</a>
		</div>
<p>Which much surprise and enthusiasm, the PUC has just released the next step in the Hawaii Tier III FIT program.<a href="http://www.sunhedge.com/wp-content/uploads/2011/11/Solar-Farm.jpg"><img class="alignright size-full wp-image-3556" title="Solar Farm" src="http://www.sunhedge.com/wp-content/uploads/2011/11/Solar-Farm.jpg" alt="Solar Farm Tier III  Feed in Tariff Arrives in Hawaii" width="281" height="179" /></a></p>
<p>The utility and the IO in conjunction with the PUC have made some amendments to the program as well as some additional adjustments to the previous programs in Tier I &amp; II.</p>
<p>I envision this will open the doors to alot of development in Hawaii in 2012.</p>
<p>If you need assistance in developing a project in Hawaii, we look forward to hearing from you.</p>
<p>Aloha</p>
<p>Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunhedge.com/archives/3555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shameless Interview</title>
		<link>http://www.sunhedge.com/archives/3548</link>
		<comments>http://www.sunhedge.com/archives/3548#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:37:45 +0000</pubDate>
		<dc:creator>kcronin</dc:creator>
				<category><![CDATA[Shameless interview]]></category>

		<guid isPermaLink="false">http://www.sunhedge.com/?p=3548</guid>
		<description><![CDATA[Was contacted the other day to offer some insights into the solar industry and what is trending in companies. Click on this link, to learn about things that are happening locally and nationally. Let me know what you think!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sunhedge.com%2Farchives%2F3548"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sunhedge.com%2Farchives%2F3548&amp;style=normal&amp;b=2" height="61" width="50" title="Shameless Interview" alt=" Shameless Interview" /><br />
			</a>
		</div>
<p>Was contacted the other day to offer some insights into the solar industry and what is trending in companies.<a href="http://www.sunhedge.com/wp-content/uploads/2011/11/dominos_stock_chart_200.jpg"><img class="alignright size-full wp-image-3551" title="dominos_stock_chart_200" src="http://www.sunhedge.com/wp-content/uploads/2011/11/dominos_stock_chart_200.jpg" alt="dominos stock chart 200 Shameless Interview" width="200" height="150" /></a></p>
<p>Click on this <a href="http://blog.heatspring.com/lessons-learned-from-selling-a-solar-company-to-sunedison/" target="_blank">link</a>, to learn about things that are happening locally and nationally.</p>
<p>Let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunhedge.com/archives/3548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megawatt Mania</title>
		<link>http://www.sunhedge.com/archives/3543</link>
		<comments>http://www.sunhedge.com/archives/3543#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:55:57 +0000</pubDate>
		<dc:creator>kcronin</dc:creator>
				<category><![CDATA[Megawatt Mania]]></category>

		<guid isPermaLink="false">http://www.sunhedge.com/?p=3543</guid>
		<description><![CDATA[Hawaii is closing in on plans for what I&#8217;m calling &#8220;Megawatt Mania&#8221;. Between a 200 mW RFP for PV, Tier 3 FIT- which is up to 5mW per system, Castle and Cooke&#8217;s 20 mW farm in Mililani, Sempra&#8217;s planned 300 mW farm at Pearl Harbor, we have quite a show of solar force in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sunhedge.com%2Farchives%2F3543"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sunhedge.com%2Farchives%2F3543&amp;style=normal&amp;b=2" height="61" width="50" title="Megawatt Mania" alt=" Megawatt Mania" /><br />
			</a>
		</div>
<p>Hawaii is closing in on plans for what I&#8217;m calling &#8220;Megawatt Mania&#8221;.<a href="http://www.sunhedge.com/wp-content/uploads/2011/10/megawatts.jpg"><img class="alignright size-full wp-image-3545" title="megawatts" src="http://www.sunhedge.com/wp-content/uploads/2011/10/megawatts.jpg" alt="megawatts Megawatt Mania" width="274" height="184" /></a></p>
<p>Between a 200 mW RFP for PV, Tier 3 FIT- which is up to 5mW per system, Castle and Cooke&#8217;s 20 mW farm in Mililani, Sempra&#8217;s planned 300 mW farm at Pearl Harbor, we have quite a show of solar force in the pipeline!</p>
<p>So, what does all of this mean to Hawaii, consumers, the utility and the PUC?</p>
<p>For Hawaii- its the incremental steps towards a renewable energy future. We know intuitively that this is the place to do it. Abundant natural resources and high energy prices creates an equation for it to flourish here, if anywhere, right? Not necessarily.</p>
<p>We have an old and small grid on an island chain in the Pacific. Determining whether or not we can add more non firm distributed generation is open to interpretation and being questioned right now.</p>
<p>Would the consumers be happy?</p>
<p>Short answer is a resounding yes! With PPA&#8217;s or FIT structures, being able to have a fixed rate for electricity over time, is a long time coming. Unless you want to buy your own diesel in days of past and run your own generator, this was not an option for the average folks. Now with falling solar module pricing, lenders that are comfy with the economics, the consumer is becoming equally inured into the game plan.</p>
<p>How will the utilities position play out?</p>
<p>Hard to postulate but a few thoughts- their business model is changing rapidly, as the ability to sell kW&#8217;s is declining, as self generation is climbing across all sectors- retail, wholesale- commercial, industrial etc.</p>
<p>Will they end up being toll booth operators and manage the transmission and distribution? Yes and no. Yes, this I believe will still be their domain for some time and perhaps retiring some of their old assets will be part of the future.</p>
<p>The PUC has to juggle more non firm energy with ensuring a highly reliable grid. They have their work cut out for themselves.</p>
<p>Finding the storage mechanism will be the holy grail, looking down the oil pipeline of time for this isolated archipelago.</p>
<p>Perhaps we will figure it out first and carry this technology to the rest of the country?</p>
<p>We are moving forward with a clean energy future, the only question will be at what speed.</p>
<p>Aloha,</p>
<p>Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunhedge.com/archives/3543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

